Sepak Bola Indonesia U 16
Posted on
Nickname(s) | Merah Putih (The Red and White) Garuda Muda (Young Garuda) |
---|---|
Association | Football Association of Indonesia |
Confederation | AFC (Asia) |
Sub-confederation | AFF (Southeast Asia) |
Head coach | Bima Sakti |
Captain | David Maulana |
FIFA code | IDN |
First international | |
Indonesia 1–5 Saudi Arabia (Doha, Qatar; 15 November 1986) | |
Biggest win | |
Indonesia 25–0 Pakistan (Tehran, Iran; 28 October 2012) | |
Biggest defeat | |
Japan 11–1 Indonesia (Nagoya, Japan; 25 June 2000) | |
AFC U-16 Championship | |
Appearances | 6 (first in 1986) |
Best result | 4th place, 1990 |
AFF U-16 Championship | |
Appearances | 9 (first in 2002) |
Best result | Champions, 2018 |
The Indonesia national under-17 football team (also known as Merah Putih (Red and White) or Indonesia U-17) represents Indonesia in international football competitions such as AFC U-16 Championship, AFF U-16 Championship, FIFA U-17 World Cup any other under-17 international football tournaments. It is controlled by the Football Association of Indonesia.
- 1Competitive records
- 3Players
- 4Results and fixtures
- 5Honours
Competitive records[edit]
FIFA U-17 World Cup[edit]
FIFA U-17 World Cup finals record | Qualifications record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host / Year | Result | Position | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA |
1985 | Did not qualify | N/A | ||||||||||||
1987 | 3 | 0 | 0 | 3 | 2 | 8 | ||||||||
1989 | 4 | 0 | 1 | 3 | 3 | 5 | ||||||||
1991 | 4 | 0 | 2 | 2 | 1 | 8 | ||||||||
1993 | 3 | 2 | 0 | 1 | 3 | 5 | ||||||||
1995 | N/A | |||||||||||||
1997 | N/A | |||||||||||||
1999 | 3 | 1 | 1 | 1 | 8 | 8 | ||||||||
2001 | 3 | 2 | 0 | 1 | 15 | 16 | ||||||||
2003 | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||
2005 | 2 | 0 | 1 | 1 | 2 | 4 | ||||||||
2007 | Did not enter | Did not enter | ||||||||||||
2009 | Did not qualify | 8 | 3 | 0 | 5 | 8 | 16 | |||||||
2011 | 7 | 3 | 1 | 3 | 14 | 8 | ||||||||
2013 | 5 | 3 | 0 | 2 | 26 | 10 | ||||||||
2015 | 3 | 0 | 1 | 2 | 1 | 5 | ||||||||
2017 | Disqualified due to FIFA suspension | Disqualified | ||||||||||||
2019 | Did not qualify | 8 | 5 | 2 | 1 | 30 | 5 | |||||||
Total | 0/18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 19 | 11 | 25 | 115 | 100 |
AFC U-16 Championship[edit]
AFC U-16 Championship finals record | Qualifications record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host / Year | Result | Position | GP | W | D | L | GS | GA | GP | W | D | L | GS | GA | |
1985 | Did not enter | Did not enter | |||||||||||||
1986 | Group Stage | 8th | 3 | 0 | 0 | 3 | 2 | 8 | N/A | ||||||
1988 | Group Stage | 10th | 4 | 0 | 1 | 3 | 3 | 15 | N/A | ||||||
1990 | Fourth Place | 4th | 4 | 0 | 2 | 2 | 1 | 8 | N/A | ||||||
1992 | Did not qualify | 3 | 2 | 0 | 1 | 3 | 5 | ||||||||
1994 | N/A | ||||||||||||||
1996 | N/A | ||||||||||||||
1998 | 3 | 1 | 1 | 1 | 8 | 8 | |||||||||
2000 | 3 | 2 | 0 | 1 | 15 | 16 | |||||||||
2002 | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||
2004 | 2 | 0 | 1 | 1 | 2 | 4 | |||||||||
2006 | Did not enter | Did not enter | |||||||||||||
2008 | Group Stage | 14th | 3 | 0 | 0 | 3 | 1 | 12 | 5 | 3 | 0 | 2 | 7 | 4 | |
2010 | Group Stage | 11th | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 10 | 3 | |
2012 | Did not qualify | 5 | 3 | 0 | 2 | 26 | 10 | ||||||||
2014 | 3 | 0 | 1 | 2 | 1 | 5 | |||||||||
Disqualified due to FIFA suspension | Disqualified | ||||||||||||||
2018 | Quarterfinals | 6th | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 4 | 0 | 0 | 25 | 1 | |
2020 | To be determined | ||||||||||||||
Total | Best: Fourth Place | 6/18 | 21 | 2 | 5 | 14 | 16 | 52 | 34 | 17 | 6 | 11 | 99 | 58 |
AFC U-16 Championship history | |||||
---|---|---|---|---|---|
First Match | (15 November 1986; Doha, Qatar) | ||||
Biggest Win | (26 October 2010; Tashkent, Uzbekistan) | ||||
Biggest Defeat | (6 October 2008; Tashkent, Uzbekistan) | ||||
Best Result | |||||
Worst Result |
AFF U-16 Youth Championship[edit]
|
|
Exhibition Games[edit]
Exhibition Game record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Tournament | Result | Position | GP | W | D | L | GS | GA |
2012 | HKFA International Youth Football Invitation Tournament | Champions | 1st | 3 | 3 | 0 | 0 | 8 | 2 |
2017 | Tien Phong Plastic Cup Tournament | Champions | 1st | 3 | 2 | 1 | 0 | 16 | 2 |
2018 | JENESYS Japan-ASEAN U-16 Youth Football Tournament | Champions | 1st | 4 | 4 | 0 | 0 | 14 | 1 |
Coaching staff[edit]
Position | Name |
---|---|
Head Coach | Bima Sakti |
Assistant Coach | Dwi Priyo Utomo |
Goalkeeping Coach | Gatot Prasetyo |
Administrator | Ricky Riskandi |
Fitness Coach | Sansan Susanpur |
Team Doctor | Alfan Nur |
Physiotherapist | Nurkholis |
Players[edit]
Current Squads[edit]
Synthesia free play. The following 24 players were called up for Garuda Select, in England.[1]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
21 | GK | Ernando Ari Sutaryadi | 27 February 2002 (age 17) | 0 | 0 | Persebaya Surabaya |
1 | GK | Ahludz Dzikri Fikri | 16 February 2002 (age 17) | 0 | 0 | Persib Bandung |
23 | GK | Risky Muhammad Sudirman | 2 February 2002 (age 17) | 0 | 0 | Persija Jakarta |
15 | DF | Muhammad Salman Alfarid | 16 April 2002 (age 17) | 0 | 0 | Diklat Ragunan |
14 | DF | Muhammad Reza Fauzan | 20 May 2002 (age 17) | 0 | 0 | Unattached |
3 | DF | Mochamad Yudha Febrian | 13 February 2002 (age 17) | 0 | 0 | Barito Putera |
5 | DF | Fadilah Nur Rahman | 10 February 2002 (age 17) | 0 | 0 | Diklat Ragunan |
12 | DF | Amiruddin Bagas Kaffa Ar-Rizqi | 16 January 2002 (age 17) | 0 | 0 | Barito Putera |
DF | Liba Valentino | 14 February 2002 (age 17) | 0 | 0 | Perseru Serui | |
24 | DF | Kartika Vedhayanto Putra | 25 January 2002 (age 17) | 0 | 0 | PPLP Jateng |
4 | DF | Komang Teguh Trisnanda Putra | 28 April 2002 (age 17) | 0 | 0 | Diklat Ragunan |
DF | Vito Rendy Candra | 9 September 2002 (age 16) | 0 | 0 | Persebaya Surabaya | |
18 | MF | Brylian Negietha Dwiki Aldama | 23 February 2002 (age 17) | 0 | 0 | Persebaya Surabaya |
6 | MF | David Maulana(Captain) | 25 February 2002 (age 17) | 0 | 0 | Barito Putera |
MF | Sandi Arta Samosir | 8 January 2002 (age 17) | 0 | 0 | PSMS Medan | |
MF | Alif Jaelani | 5 July 2002 (age 16) | 0 | 0 | Barito Putera | |
8 | MF | Andre Oktaviansyah | 23 October 2002 (age 16) | 0 | 0 | TIRA-Persikabo |
10 | MF | Braif Fatari | 9 April 2002 (age 17) | 0 | 0 | Persipura Jayapura |
11 | MF | Mochammad Supriadi | 23 May 2002 (age 17) | 0 | 0 | Persebaya Surabaya |
13 | MF | Yadi Mulyadi | 11 February 2002 (age 17) | 0 | 0 | Persib Bandung |
19 | MF | Muhammad Fajar Fathurrahman | 29 May 2002 (age 16) | 0 | 0 | Persib Bandung |
7 | FW | Amanar Abdillah | 30 June 2002 (age 16) | 0 | 0 | Persib Bandung |
9 | FW | Sutan Diego Armando Ondriano Zico | 7 April 2002 (age 17) | 0 | 0 | Persija Jakarta |
20 | FW | Amiruddin Bagus Kahfi Al-Fikri | 16 January 2002 (age 17) | 0 | 0 | Barito Putera |
Results and fixtures[edit]
2018[edit]
8 March 20182018 JENESYS Tournament | Indonesia | 7–1 | Philippines | Miyazaki Prefecture, Japan |
12:30 UTC+09 |
| Report | ? | Stadium: Yamazakura Kirishima Prefecture Miyazaki General Athletic Park Pitch 2 |
9 March 20182018 JENESYS Tournament | Indonesia | 5–0 | Cambodia | Miyazaki Prefecture, Japan |
14:00 UTC+09 | Stadium: Yamazakura Kirishima Prefecture Miyazaki General Athletic Park Pitch 2 |
11 March 20182018 JENESYS Tournament Semi Final | Japan | 0–1 | Indonesia | Miyazaki Prefecture, Japan |
16:00 UTC+09 | Stadium: Yamazakura Kirishima Prefecture Miyazaki General Athletic Park Pitch 1 |
12 March 20182018 JENESYS Tournament Final | Vietnam | 0–1 | Indonesia | Miyazaki Prefecture, Japan |
14:00 UTC+09 | Stadium: Yamazakura Kirishima Prefecture Miyazaki General Athletic Park Pitch 1 |
6 July 2018Friendly match | Malaysia | 4–3 | Indonesia | Petaling Jaya, Malaysia |
--:-- (UTC+08) |
| Stadium: Petaling Jaya Stadium |
29 July 20182018 AFF U-15 Group Stage | Indonesia | 8–0 | Philippines | Sidoarjo, Indonesia |
19:00 (UTC+7:00) |
| Report | Stadium: Gelora Delta Stadium Attendance: 8,931 Referee: Souei Vongkham (Laos) |
31 July 20182018 AFF U-15 Group Stage | Myanmar | 1–2 | Indonesia | Sidoarjo, Indonesia |
19:00 (UTC+7:00) |
| Stadium: Gelora Delta Stadium Attendance: 8,785 Referee: Amdillah Zainuddin (Brunei) |
2 August 20182018 AFF U-15 Group Stage | Vietnam | 2–4 | Indonesia | Sidoarjo, Indonesia |
19:00 (UTC+7:00) |
| Stadium: Gelora Delta Stadium Attendance: 9,588 Referee: Abdul Hakim (Brunei) |
4 August 20182018 AFF U-15 Group Stage | Indonesia | 3–0 | Timor-Leste | Sidoarjo, Indonesia |
19:00 (UTC+7:00) |
| Stadium: Gelora Delta Stadium Attendance: 23,209 Referee: Wiwat Jumpaoon (Thailand) |
6 August 20182018 AFF U-15 Group Stage | Cambodia | 0–4 | Indonesia | Sidoarjo, Indonesia |
19:00 (UTC+7:00) | Stadium: Gelora Delta Stadium Attendance: 15,343 Referee: Abdul Hakim Mohd Haid (Brunei) |
9 August 20182018 AFF U-15 Semifinal | Indonesia | 1–0 | Malaysia | Sidoarjo, Indonesia |
19:00 (UTC+7:00) | Stadium: Gelora Delta Stadium Attendance: 24.278 Referee: Ngô Duy Lân (Vietnam) |
11 August 20182018 AFF U-15 Final | Thailand | 1–1 (3–4p) | Indonesia | Sidoarjo, Indonesia |
19:00 (UTC+7:00) | Apidet72' | Fajar33' | Stadium: Gelora Delta Stadium Attendance: 26,698 Referee: Souei Vongkham (Laos) | |
Penalties | ||||
Thanarin Apidet Anucha Kittiphong Pongsakorn | Zico Bagus Rendy David |
12 September 2018Friendly match | Indonesia | 3–3 | Oman | Negeri Sembilan, Malaysia |
--:-- (UTC+08) |
| Stadium: USIM Stadium |
21 September 20182018 AFC U-16 Group Stage | Iran | 0–2 | Indonesia | Kuala Lumpur, Malaysia |
16:30 UTC+08 | Stadium: Bukit Jalil National Stadium Attendance: 3,431 Referee: Kim Woo-sung (South Korea) |
24 September 20182018 AFC U-16 Group Stage | Indonesia | 1–1 | Vietnam | Kuala Lumpur, Malaysia |
20:45 UTC+08 | Zico49' | Report | Khuất Văn Khang30' | Stadium: Bukit Jalil National Stadium Attendance: 11,201 Referee: Ahmad Yacoub Ibrahim (Jordan) |
27 September 20182018 AFC U-16 Group Stage | India | 0–0 | Indonesia | Kuala Lumpur, Malaysia |
20:45 UTC+08 | Stadium: UM Arena Stadium Attendance: 11,388 Referee: Ahmad Yacoub Ibrahim (Jordan) |
1 October 20182018 AFC U-16 Quarter-finals | Indonesia | 2–3 | Australia | Kuala Lumpur, Malaysia |
16:30 UTC+08 | Report |
| Stadium: Bukit Jalil National Stadium, Kuala Lumpur[a] Attendance: 13,743 Referee: Kim Woo-sung (South Korea) |
Honours[edit]
Continental[edit]
- Fourth place (1) : 1990
Regional[edit]
- Winners (1) : 2018
- Runners-up (1) : 2013
- Third place (1) : 2002
- Fourth place (2) : 2007, 2010
See also[edit]
References[edit]
- ^'Program Garuda Select'. PSSI. Retrieved 11 March 2019.
External links[edit]
- (in Indonesian)The official Indonesian football association website
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Indonesia_national_under-17_football_team&oldid=899115334'