Pokemon Fire Red Rare Candy Cheat
Rare Candy |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||
Vitamins | ふしぎなアメ Rare Candy | 30 |
|
Attainable In | |||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
B2 | W2 | X | Y | ΩR | αS | S | M | US | UM | LGP | LGE |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
In-Depth Effect |
Raises a Pokémon's level by 1. Increases their Happiness. |
Flavour Text | ||||||
Gold | Silver | Crystal | Raises level of a Pokémon by one. | |||
Ruby | Sapphire | Emerald | Raises the level of a Pokémon by one. | |||
FireRed | LeafGreen | A candy that is packed with energy. It raises the level of a Pokémon by one. | ||||
Diamond | Pearl | Platinum | A candy that is packed with energy. It raises the level of a single Pokémon by one. | |||
HeartGold | SoulSilver | A candy that is packed with energy. It raises the level of a single Pokémon by one. | ||||
Black | White | A candy that is packed with energy. It raises the level of a single Pokémon by one. | ||||
Black 2 | White 2 | A candy that is packed with energy. It raises the level of a single Pokémon by one. | ||||
X | Y | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | ||||
Omega Ruby | Alpha Sapphire | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | ||||
Sun | Moon | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | ||||
Ultra Sun | Ultra Moon | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. |
Locations | ||||||
Red | Blue | Yellow | Mt. Moon, SS Anne, Pokemon Tower, Rocket Hideout, Silph Co, Power Plant, Pokemon Mansion, Victory Road | |||
Gold | Silver | Crystal | Johto:Route 34, Violet City(Requires Surf), Mt. Mortar, Tin Tower, Whirl Islands, Lake of Rage, Shining Lighthouse, Kanto:Route 28, Cinnabar Island | |||
Ruby | Sapphire | Emerald | Route 108, Route 110(Trick House 1), Route 111, Route 119, Route 120, Route 120, Route 123 - Emerald, Route 123 - Ruby & Sapphire, Route 127 - Emerald, Route 132, Safari Zone - Emerald, Shoal Cave, Mt. Pyre | |||
FireRed | LeafGreen | Route 6, Route 9, Route 12, Route 17, Cerulean City, Mt. Moon, Pokemon Tower, Rocket Hideout, Silph Co, Pokemon Mansion, Victory Road, Cape Brink, Resort Gorgeous(Selphy), Lost Cave | ||||
Diamond | Pearl | Route 207(With Dowsing Machine), Route 214, Route 218, Route 223, Route 224(With Dowsing Machine), Route 225, Route 226(With Dowsing Machine), Route 228, Route 230, Old Chateau, Wayward Cave, Mt. Coronet, Mt. Coronet(With Dowsing Machine), Solaceon Ruins, Valor Lakefront(With Dowsing Machine), Snowpoint City(With Dowsing Machine), Victory Road, Victory Road(With Dowsing Machine), Victory Road(With Dowsing Machine), Stark Mountain, Veilstone Galactic Building, Floaroma Meadow | ||||
Platinum | Route 207(With Dowsing Machine), Route 210(With Dowsing Machine), Route 212(With Dowsing Machine), Route 214, Route 216, Route 218, Route 223, Route 224(With Dowsing Machine), Route 225, Route 226(With Dowsing Machine), Route 228, Route 230, Old Chateau, Wayward Cave, Wayward Cave, Mt. Coronet, Mt. Coronet(With Dowsing Machine), Veilstone City, Snowpoint City(With Dowsing Machine), Victory Road, Victory Road(With Dowsing Machine), Victory Road(With Dowsing Machine), Survival Area, Stark Mountain, Floaroma Meadow | |||||
HeartGold | SoulSilver | Johto:Route 34, Violet City, Ecruteak City(With Dowsing MCHN), Olivine City(With Dowsing MCHN), Radio Tower(Earn 25 Points at Buena's Password), Mt. Mortar(With Dowsing MCHN), Mt. Mortar, Tin Tower, Whirl Islands(With Dowsing MCHN), Whirl Islands(With Dowsing MCHN), Mt. Silver(With Dowsing MCHN), Shining Lighthouse Kanto:Route 27, Route 28(With Dowsing MCHN), Vermillion City(Fan Club President), Cinnabar Island(With Dowsing MCHN), Indigo Plateau(With Dowsing MCHN), Cerulean Cave(With Dowsing MCHN), Victory Road | ||||
PokéWalker | Sinnoh Field(5000+ Steps), Sightseeing(5000+ Steps) | |||||
Black | White | Route 2, Route 3(With Dowsing Machine), Route 13, Route 16, Pinwheel Forest(With Dowsing Machine), Desert Resort(With Dowsing Machine), Nimbasa City, Mistralton Cave, Chargestone Cave, Twist Mountain(With Dowsing Machine), Icirrus City(Winter Only), Anville Town, Victory Road, Abundant Shrine, Lostlorn Forest, N's Castle, Castelia CityRoyal Unova Gift | ||||
Black 2 | White 2 | Route 3, Route 3(With Dowsing Machine), Route 8(With Dowsing Machine), Route 12(With Dowsing Machine), Route 18(With Dowsing Machine), Dreamyard, Pinwheel Forest(With Dowsing Machine), Castelia City, Castelia City(Sunday - Defeat Seven Trainers on Royal Unova), Moor of Icirrus, Village Bridge, Abundant Shrine, Route 20(Autumn Only), Route 22, Route 23(With Dowsing Machine), Virbank City, Relic Passage, Strange House, Seaside Cave, Victory Road B2W2(With Dowsing Machine), Victory Road B2W2, Nature Preserve | ||||
X | Y | Route 13, Route 16, Route 16, Route 17, Parfum Palace, Ambrette Town, Couriway Town, Victory Road, Lydsandre Labs, Route 18 | ||||
Omega Ruby | Alpha Sapphire | Route 108, Route 111, Route 114, Route 117, Route 117, Route 119, Route 120, Route 120, Route 123, Route 127, Route 132, Route 132, Petalburg City, Granite Cave, Safari Zone, Shoal Cave, Mt. Pyre, Mirage Island, Mirage Cave, Mirage Mountain From Secret Pal in Secret Base | ||||
Sun | Moon | Route 6, Aether House, Aether Paradise, Battle Tree, Brooklet Hill, Hau'oli City, Lush Jungle, Melemele Sea, Po Town, Poni Wilds, Royal Avenue, Vast Poni Canyon Café gift PickUp Item | ||||
Ultra Sun | Ultra Moon | Route 6, Route 8, Route 13, Aether House, Aether Paradise, Aether Paradise, Battle Tree, Brooklet Hill, Hau'oli City, Heahea City, Lush Jungle, Mount Lanakila, Po Town, Royal Avenue, Vast Poni Canyon, Café gift PickUp Item | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | Route 5, Route 17, Cerulean City, Celadon City, Mt. Moon, Cerulean Cave, Pokemon Tower, Rocket Hideout, Silph Co, Silph Co, Power Plant, Power Plant, Seafoam Islands, Pokemon Mansion, Pokemon Mansion, Capture Reward Walk with a Pokémon in the PokéBall Plus |
Shopping Details | ||||||
Diamond | Pearl | Platinum | Battle Park/Battle Frontier | |||
HeartGold | SoulSilver | Johto: Battle Frontier, Pokeathlon Dome | ||||
Black | White | Gear Station | ||||
Black 2 | White 2 | Gear Station, PWT, Join Avenue | ||||
X | Y | Lumiose City, Battle Maison | ||||
Omega Ruby | Alpha Sapphire | Mauville City, Battle Resort | ||||
Sun | Moon | Royal Avenue | ||||
Ultra Sun | Ultra Moon | Royal Avenue, Big Wave Beach |
PickUp Details | ||||||
Ruby | Sapphire | Any Level: 10% | ||||
FireRed | LeafGreen | Any Level: 5% | ||||
Emerald | Level 21-30 - 3%; Level 31-40 - 5%; Level 41-50 - 10%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | |||||
Diamond | Pearl | Platinum | Level 21-30 - 3%; Level 31-40 - 5%; Level 41-50 - 10%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | |||
HeartGold | SoulSilver | Level 21-30 - 3%; Level 31-40 - 5%; Level 41-50 - 10%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
Black | White | Level 21-30 - 3%; Level 31-40 - 5%; Level 41-50 - 10%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% | ||||
X | Y | Level 21-30 - 3%; Level 31-40 - 5%; Level 41-50 - 10%; Level 51-60 - 10%; Level 61-70 - 10%; Level 71-80 - 10%; Level 81-90 - 10%; Level 91-100 - 10% |
Anchors | Trainer Pokémon | Event Pokémon |
On Trainer Pokémon
Platinum
Lady Celeste | Blissey | Level 35 |
Location: Pokemon Mansion |
Rich Boy Liam | Blissey | Level 35 |
Location: Pokemon Mansion |
Event Pokémon Holding Rare Candy
Sprite | Pokémon | Level | Event Description | Duration | Games | Details |
Mimikyu | Level 50 | Ultra Spooky Cup - Entry Gift - Serial Code Europe | Start: 13 November 2018 End: 20 December 2018 | Details | ||
Mimikyu | Level 50 | Ultra Spooky Cup - Entry Gift - Serial Code Japan | Start: 13 November 2018 End: 20 December 2018 | Details | ||
Mimikyu | Level 50 | Ultra Spooky Cup - Entry Gift - Serial Code North America | Start: 13 November 2018 End: 20 December 2018 | Details | ||
Magikarp | Level 19 | Pokémon - Serial Code In-Store in Taiwan, Malaysia, Singapore, Hong Kong - Serial Code Asia | Start: 28 January 2017 End: 6 February 2017 | Sun, Moon | Details | |
Mimikyu | Level 10 | Pokémon Center - Shiny Ghost Party Tie-In Distribution - In-Life Japan | Start: 22 September 2017 End: 16 November 2017 | Sun, Moon | Details | |
Pikachu | Level 99 | Pokémon with You - Fukushima Event - In-Life Japan | Start: 20 December 2015 End: 20 December 2015 | X, Y, Omega Ruby, Alpha Sapphire | Details | |
Magikarp | Level 99 | Pokémon Center Nagoya - Reopening Gift - In-Life Japan | Start: 20 March 2013 End: 6 May 2013 | Black, White, Black 2, White 2 | Details | |
Audino | Level 30 | Pokémon Center Birthday - In-Life Japan | Start: 4 November 2012 End: 3 November 2013 | Black, White, Black 2, White 2 | Details | |
Audino | Level 30 | Pokémon Center Birthday - In-Life Japan | Start: 4 November 2011 End: 3 November 2012 | Black, White | Details | |
Audino | Level 30 | Pokémon Center Birthday - In-Life Japan | Start: 4 November 2010 End: 3 November 2011 | Black, White | Details |
Event Distributions For Rare Candy
Event Description | Duration | Games |
Global Mission #9 Success Gift - Serial Code Global | Start: August 2017 End: September 2017 | Sun, Moon |
Global Mission #8 Success Gift - Serial Code Global | Start: 18 July 2017 End: 31 August 2017 | Sun, Moon |
Global Mission #7 Success Gift - Serial Code Global | Start: 20 June 2017 End: 30 July 2017 | Sun, Moon |
Global Mission #6 Success Gift - Serial Code Global | Start: May 2017 End: 30 June 2017 | Sun, Moon |
Global Mission #5 Success Gift - Serial Code Global | Start: 18 April 2017 End: 30 May 2017 | Sun, Moon |
Global Mission #4 Success Gift - Serial Code Global | Start: 21 March 2017 End: 28 April 2017 | Sun, Moon |
Global Mission #3 Success Gift - Serial Code Global | Start: 21 February 2017 End: 30 March 2017 | Sun, Moon |
Pokémon Card Game Champions League 2017 - Serial Code Japan | Start: 19 February 2017 End: 19 February 2017 | Sun, Moon |
Pokémon TCG Sun & Moon Welcome Festival - Serial Code Japan | Start: 14 January 2017 End: 14 January 2017 | Sun, Moon |
Pokémon Scrap 2016 - Course A - Redeem 8 Codes - Serial Code Japan | Start: 1 March 2016 End: 31 August 2016 | Omega Ruby, Alpha Sapphire |
Spooky Cup Online Competition Entry Gift - Serial Code Global | Start: 2 November 2015 End: 16 December 2015 | Omega Ruby, Alpha Sapphire |
Pokémon Scrap Distribution - Redeem 13 Codes - Serial Code Japan | Start: 5 December 2014 End: 30 April 2015 | Omega Ruby, Alpha Sapphire |
Pokémon - Dragon King Tournament - Win Gift - In-Life Japan | Start: 19 January 2014 End: 9 March 2014 | X, Y |
Not sure if I should ask this here: Pokemon FireRed gameshark not working.
I'm using VBA to play Firered and I'm trying to get some rare candies through gameshark however it seems that no matter what I do it doesn't work. I've entered the master code, the Rare candies code and then reset, that did nothing.
Try to save then reset after the rest. That didn't work. Thought I might be using the wrong codes. Nope, all the codes match the ones I've found on every site I've seen.
I've watched videos and did everything said and shown, did nothing.
I have not a clue as to what to do. It's annoying to say the least. Can someone please help me?
I have an old OST file, which does not work. I want to Convert OST to PST in Outlook 2013/ 2016/ 2007/ 2010 with all emails, contacts, calendar,. Convert ost to pst outlook. Sep 20, 2018 - And to export the OST mailboxes to PST, follow the simple procedure: Go to Files >Open & Export and click Import & Export. Select Export to a file; then click Next. Select the second option—Outlook Data File (.pst)—and click Next. Select the folder which you want to export and click Next.
EDIT: OK so apparently from what I've read on some sites, the version of VBA I use, VBA-M, isn't able to use cheats. Some bug or something I'm downloading a different version and see how that goes.
EDIT2: Got a different version of VBA, that didn't work either. I'm starting to think I might be doing something wrong here. Can someone give me a full tutorial on how to cheat Firered on VBA and with what codes, because everything I've tried so far doesn't work.